Have questions? Call now!(ID:262035)+1-855-211-0932

e-debugger.com

Home{{domain_names_3_title}}

{{domain_names_3_title}}

Get Your Unique Domain Name

Choose From Over 70+ TLDs


{{domain_names_3_content}}
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $11.00 $25.49 $39.98 $54.47 $68.96 $83.45 $97.94 $112.43 $126.92 $141.41
.net $12.00 $27.00 $42.00 $57.00 $72.00 $87.00 $102.00 $117.00 $132.00 $147.00
.org $11.00 $25.50 $40.00 $54.50 $69.00 $83.50 $98.00 $112.50 $127.00 $141.50
.info $17.00 $40.00 $63.00 $86.00 $109.00 $132.00 $155.00 $178.00 $201.00 $224.00
.biz $15.00 $35.00 $55.00 $75.00 $95.00 $115.00 $135.00 $155.00 $175.00 $195.00
.us $9.00 $19.95 $30.90 $41.85 $52.80 $63.75 $74.70 $85.65 $96.60 $107.55
.uk $7.00 $15.95 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.co.uk $7.00 $15.95 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.ie $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.eu $7.00 $16.00 $25.00 $34.00 $43.00 $52.00 $61.00 $70.00 $79.00 $88.00
.com.au $14.49 $27.00 $41.49 $55.98 $70.47 - - - - -
.site $25.00 $57.00 $89.00 $121.00 $153.00 $185.00 $217.00 $249.00 $281.00 $313.00
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $19.00 $46.00 $73.00 $100.00 $127.00 $154.00 $181.00 $208.00 $235.00 $262.00
.space $19.00 $44.50 $70.00 $95.50 $121.00 $146.50 $172.00 $197.50 $223.00 $248.50
.co $32.50 $65.00 $97.50 $130.00 $162.50 - - - - -
.ae $43.00 $86.00 $129.00 $172.00 $215.00 - - - - -
.qa $24.50 $49.00 $73.50 $98.00 $122.50 - - - - -
.co.za $19.50 - - - - - - - - -
.es $9.00 $20.95 $32.90 $44.85 $56.80 - - - - -
.me $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.tv $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.top $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.pro $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.tech $44.00 $93.00 $142.00 $191.00 $240.00 $289.00 $338.00 $387.00 $436.00 $485.00
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.company $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
.solutions $28.45 $56.90 $85.35 $113.80 $142.25 $170.70 $199.15 $227.60 $256.05 $284.50
.services $35.95 $71.90 $107.85 $143.80 $179.75 $215.70 $251.65 $287.60 $323.55 $359.50
.deals $33.95 $67.90 $101.85 $135.80 $169.75 $203.70 $237.65 $271.60 $305.55 $339.50
.in $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.de $10.50 - - - - - - - - -
.it $9.00 - - - - - - - - -
.nl $11.50 - - - - - - - - -
.fr $10.00 - - - - - - - - -
.co.il $31.00 - - - - - - - - -
.ch $15.45 - - - - - - - - -
.se $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.no $13.95 - - - - - - - - -
.fi $16.95 $33.90 $50.85 $67.80 $84.75 - - - - -
.co.nz $21.45 $42.90 $64.35 $85.80 $107.25 $128.70 $150.15 $171.60 $193.05 $214.50
.pt $19.95 - $59.85 - $99.75 - - - - -
.pl $28.95 $57.90 $86.85 - - - - - - -
.gr - $26.95 - - - - - - - -
.ph $52.00* $125.95 - - $347.80 - - - - $717.55
.jp $38.00 - - - - - - - - -
.club $20.45 $40.90 $61.35 $81.80 $102.25 $122.70 $143.15 $163.60 $184.05 $204.50
.party $28.95 $57.90 $86.85 $115.80 $144.75 $173.70 $202.65 $231.60 $260.55 $289.50
.fun $20.00 $52.99 $85.98 $118.97 $151.96 $184.95 $217.94 $250.93 $283.92 $316.91
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.news $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.name $16.45 $32.90 $49.35 $65.80 $82.25 $98.70 $115.15 $131.60 $148.05 $164.50
.mobi $31.45 $62.90 $94.35 $125.80 $157.25 $188.70 $220.15 $251.60 $283.05 $314.50
.guru $36.45 $72.90 $109.35 $145.80 $182.25 $218.70 $255.15 $291.60 $328.05 $364.50
.ninja $27.45 $54.90 $82.35 $109.80 $137.25 $164.70 $192.15 $219.60 $247.05 $274.50
.family $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.cc $23.95 $47.90 $71.85 $95.80 $119.75 $143.70 $167.65 $191.60 $215.55 $239.50
.ws $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.be $9.00 - - - - - - - - -
.mx $58.45 $116.90 $175.35 $233.80 $292.25 - - - - -
.com.mx $58.45 $116.90 $175.35 $233.80 $292.25 $350.70 $409.15 $467.60 $526.05 $584.50
.org.uk $7.00 $16.95 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.me.uk $7.00 $16.95 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.net.au $15.49 $29.95 $45.44 $60.93 $76.42 - - - - -
.org.au $19.99 $37.95 $57.94 $77.93 $97.92 - - - - -
.at $17.95 - - - - - - - - -
.nu $22.45 $44.90 $67.35 $89.80 $112.25 $134.70 $157.15 $179.60 $202.05 $224.50
.asia $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.net.nz $20.45 $40.90 $61.35 $81.80 $102.25 $122.70 $143.15 $163.60 $184.05 $204.50
.org.nz $20.45 $40.90 $61.35 $81.80 $102.25 $122.70 $143.15 $163.60 $184.05 $204.50
.cn $11.50 $29.45 $47.40 $65.35 $83.30 $101.25 $119.20 $137.15 $155.10 $173.05
.com.cn $11.50 $29.45 $47.40 $65.35 $83.30 $101.25 $119.20 $137.15 $155.10 $173.05
.net.cn $11.50 $29.45 $47.40 $65.35 $83.30 $101.25 $119.20 $137.15 $155.10 $173.05
.org.cn $11.50 $29.45 $47.40 $65.35 $83.30 $101.25 $119.20 $137.15 $155.10 $173.05
.tw $33.95 $67.90 $101.85 $135.80 $169.75 $203.70 $237.65 $271.60 $305.55 $339.50
.com.tw $33.95 $67.90 $101.85 $135.80 $169.75 $203.70 $237.65 $271.60 $305.55 $339.50
.host $80.00 $160.00 $240.00 $320.00 $400.00 $480.00 $560.00 $640.00 $720.00 $800.00
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $14.49 $28.98 $43.47 $57.96 $72.45 $86.94 $101.43 $115.92 $130.41 $144.90
.net $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.info $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.biz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.us $10.95 $21.90 $32.85 $43.80 $54.75 $65.70 $76.65 $87.60 $98.55 $109.50
.uk $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $14.49 $27.00 $41.49 $55.98 $70.47 - - - - -
.site $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.space $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.co $32.50 $65.00 $97.50 $130.00 $162.50 - - - - -
.ae $43.00 $86.00 $129.00 $172.00 $215.00 - - - - -
.qa $24.50 $49.00 $73.50 $98.00 $122.50 - - - - -
.co.za $19.50 - - - - - - - - -
.es $11.95 $23.90 $35.85 $47.80 $59.75 - - - - -
.me $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.tv $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.top $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.pro $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.tech $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.company $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
.solutions $28.45 $56.90 $85.35 $113.80 $142.25 $170.70 $199.15 $227.60 $256.05 $284.50
.services $35.95 $71.90 $107.85 $143.80 $179.75 $215.70 $251.65 $287.60 $323.55 $359.50
.deals $33.95 $67.90 $101.85 $135.80 $169.75 $203.70 $237.65 $271.60 $305.55 $339.50
.in $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.de $14.45 - - - - - - - - -
.it $10.95 - - - - - - - - -
.nl $18.00 - - - - - - - - -
.fr $13.00 - - - - - - - - -
.co.il $31.00 - - - - - - - - -
.ch $15.45 - - - - - - - - -
.se $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.no $13.95 - - - - - - - - -
.fi $16.95 $33.90 $50.85 $67.80 $84.75 - - - - -
.co.nz $21.45 $42.90 $64.35 $85.80 $107.25 $128.70 $150.15 $171.60 $193.05 $214.50
.pt $19.95 - $59.85 - $99.75 - - - - -
.pl $28.95 $57.90 $86.85 - - - - - - -
.gr - $26.95 - - - - - - - -
.ph $52.00* $125.95 - - $347.80 - - - - $717.55
.jp $38.00 - - - - - - - - -
.club $20.45 $40.90 $61.35 $81.80 $102.25 $122.70 $143.15 $163.60 $184.05 $204.50
.party $28.95 $57.90 $86.85 $115.80 $144.75 $173.70 $202.65 $231.60 $260.55 $289.50
.fun $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.news $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.name $16.45 $32.90 $49.35 $65.80 $82.25 $98.70 $115.15 $131.60 $148.05 $164.50
.mobi $31.45 $62.90 $94.35 $125.80 $157.25 $188.70 $220.15 $251.60 $283.05 $314.50
.guru $36.45 $72.90 $109.35 $145.80 $182.25 $218.70 $255.15 $291.60 $328.05 $364.50
.ninja $27.45 $54.90 $82.35 $109.80 $137.25 $164.70 $192.15 $219.60 $247.05 $274.50
.family $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.cc $23.95 $47.90 $71.85 $95.80 $119.75 $143.70 $167.65 $191.60 $215.55 $239.50
.ws $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.be $11.95 - - - - - - - - -
.mx $58.45 $116.90 $175.35 $233.80 $292.25 - - - - -
.com.mx $58.45 $116.90 $175.35 $233.80 $292.25 $350.70 $409.15 $467.60 $526.05 $584.50
.org.uk $9.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $9.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $15.49 $29.95 $45.44 $60.93 $76.42 - - - - -
.org.au $19.99 $37.95 $57.94 $77.93 $97.92 - - - - -
.at $17.95 - - - - - - - - -
.nu $22.45 $44.90 $67.35 $89.80 $112.25 $134.70 $157.15 $179.60 $202.05 $224.50
.asia $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.net.nz $20.45 $40.90 $61.35 $81.80 $102.25 $122.70 $143.15 $163.60 $184.05 $204.50
.org.nz $20.45 $40.90 $61.35 $81.80 $102.25 $122.70 $143.15 $163.60 $184.05 $204.50
.cn $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.com.cn $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.net.cn $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.org.cn $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.tw $33.95 $67.90 $101.85 $135.80 $169.75 $203.70 $237.65 $271.60 $305.55 $339.50
.com.tw $33.95 $67.90 $101.85 $135.80 $169.75 $203.70 $237.65 $271.60 $305.55 $339.50
.host $80.00 $160.00 $240.00 $320.00 $400.00 $480.00 $560.00 $640.00 $720.00 $800.00
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ie no yes(EPP) yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.qa no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.no no yes(EPP) yes no 1 yr
.fi no yes(EPP) yes no 1-5 yrs
.co.nz no yes yes no 1-10 yrs
.pt no yes(EPP) yes no 1-5 yrs
.pl no yes(EPP) yes no 1-3 yrs
.gr no yes(EPP) yes no 2 yrs (2 yrs)
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.club yes yes(EPP) yes yes 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.fun yes yes(EPP) yes yes 1-10 yrs
.press yes yes(EPP) yes yes 1-10 yrs
.news yes yes(EPP) yes yes 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.mx yes yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs